ZLL L
Lineer LED profil aydınlatma

| 14.4 W/m | 18,5 mm · 13,3 mm | 2088 lm/m (max) |
|---|---|---|
| 17.2 W/m | 18,5 mm · 13,3 mm | 2494 lm/m (max) |
| 21.6 W/m | 18,5 mm · 13,3 mm | 3132 lm/m (max) |
| 28.8 W/m | 18,5 mm · 13,3 mm | 4176 lm/m (max) |
| 36 W/m | 18,5 mm · 13,3 mm | 5220 lm/m (max) |
| 28.8 W/m | 18,5 mm · 13,3 mm | 4176 lm/m (max) |
| 14.4 W/m | 18,5 mm · 13,3 mm | — |
| 17 W/m | 18,5 mm · 13,3 mm | — |
| 16.8 W/m | 18,5 mm · 13,3 mm | — |
1 m · 12 / 24 VDC · IP20 / IP44 / IP65