ZLL O50
Linear LED profile lighting

| 9.6 W/m | 50 mm · 32,7 mm | 4176 lm/m (max) |
|---|---|---|
| 28.8 W/m | 50 mm · 32,7 mm | 4176 lm/m (max) |
| 9.6 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 43.2 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 9.6 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 43.2 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 9.6 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 43.2 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 28.8 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 43.2 W/m | 50 mm · 32,7 mm | 6264 lm/m (max) |
| 28.8 W/m | 50 mm · 32,7 mm | — |
| 34 W/m | 50 mm · 32,7 mm | — |
1 m · 12 / 24 VDC · IP44 / IP65