ZLL CS
Lineer LED profil aydınlatma

| 2.4 W/m | 13,1 mm · 13,1 mm | 1044 lm/m (max) |
|---|---|---|
| 7.2 W/m | 13,1 mm · 13,1 mm | 1044 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 2088 lm/m (max) |
| 14.4 W/m | 13,1 mm · 13,1 mm | 2088 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 21.6 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 21.6 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 21.6 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 2088 lm/m (max) |
| 14.4 W/m | 13,1 mm · 13,1 mm | 2088 lm/m (max) |
| 4.8 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 21.6 W/m | 13,1 mm · 13,1 mm | 3132 lm/m (max) |
| 7.2 W/m | 13,1 mm · 13,1 mm | — |
| 14.4 W/m | 13,1 mm · 13,1 mm | — |
1 m · 12 / 24 VDC · IP44 / IP65