ZLL MINI
Lineer LED profil aydınlatma

| 2.4 W/m | 17,5 mm · 7,8 mm | 1044 lm/m (max) |
|---|---|---|
| 7.2 W/m | 17,5 mm · 7,8 mm | 1044 lm/m (max) |
| 3.4 W/m | 17,5 mm · 7,8 mm | 1479 lm/m (max) |
| 10.2 W/m | 17,5 mm · 7,8 mm | 1479 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 2088 lm/m (max) |
| 14.4 W/m | 17,5 mm · 7,8 mm | 2088 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 2494 lm/m (max) |
| 17.2 W/m | 17,5 mm · 7,8 mm | 2494 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 21.6 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 21.6 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 21.6 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 2088 lm/m (max) |
| 14.4 W/m | 17,5 mm · 7,8 mm | 2088 lm/m (max) |
| 4.8 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 21.6 W/m | 17,5 mm · 7,8 mm | 3132 lm/m (max) |
| 7.2 W/m | 17,5 mm · 7,8 mm | — |
| 14.4 W/m | 17,5 mm · 7,8 mm | — |
1 m · 12 / 24 VDC · IP20 / IP44